The typical employee spends 2 1/4 hours not doing what you pay them to do, every day! Here is how their time and your money is wasted:
 
            			40 minutes
            			spent on Facebook and other social networking sites
            			(4 visits daily at work, 10 minutes each)
 
            			34 minutes
            			visiting news, sports, or other non-work information sites 
            			(2 visits daily at work, 17 minutes each)
 
            			30 minutes
            			sending/receiving personal emails
            			(6 visits daily at work, 5 minutes each)
 
            			28 minutes
            			playing games (Solitaire, Minesweeper)
            			(2 visits daily at work, 14 minutes each)

What does all of that wasted time cost?
| Wage | Daily | Weekly | Monthly | 
|---|---|---|---|
| $8.00 | $18.00 | $90.00 | $382.50 | 
| $15.00 | $33.75 | $168.75 | $717.19 | 
| $25.00 | $56.25 | $281.25 | $1195.31 | 
| $35.00 | $78.75 | $393.75 | $1673.44 | 
| $50.00 | $112.50 | $562.50 | $2390.63 | 
...and this is just the impact to your bottom line. It doesn't even speak to lost revenues!
Reduce wasted time by 85% - all for just $5 per month - with WorkSure!
| 10% | 50% | 85% | |
|---|---|---|---|
| $382.50 | $38.25 | $191.25 | $325.13 | 
| $717.19 | $71.72 | $358.59 | $609.61 | 
| $1195.31 | $119.53 | $597.66 | $1016.02 | 
| $1673.44 | $167.34 | $836.72 | $1422.42 | 
| $2390.63 | $239.06 | $1195.31 | $2032.03 | 
With WorkSure, You Can:
Improve Productivity
- Identify any non-work activity and redirect worker attention to priority work projects
- Reduce non-work internet surfing, online shopping, personal email (webmail)
- Identify training needs through excessive program usage per volume of work completed
- Track time using non-work programs such as games, movie players and social networking sites.
 
					Identify and Deter Misuse
- Deter home business and hobby-related activity on company resources
- Minimize non-work social media and personal email activity
- Identify unapproved program usage
 
					Reduce Costs
- Identify non-work use of resources (ie: company printers, file shares/storage and specialized equipment)
- Calculate and substantiate hourly staff actual time worked
- Virtually eliminate non-work bandwidth, network, and storage utilization such as Netflix
- Reduce wasted time spent tracking work across varied projects
- Improve success-rate defending unemployment claims
 
					Increase Billable Time Capture
- Capture additional billable time or substantiate time
- Prove time spent for clients on certain projects
 
					

